Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.92 mg/L |
| Nivel Maximo | 3.778 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 8.4% |
| Pozos Afectados | 23,520 |
| Costo de Analisis | $112 |
| Costo de Tratamiento | $3,559 |
| vs Promedio Nacional | +0.339 mg/L (+58.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.