Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 196.57 mg/L CaCO3 |
| Nivel Maximo | 428.6 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 16.4% |
| Pozos Afectados | 45,920 |
| Costo de Analisis | $71 |
| Costo de Tratamiento | $2,416 |
| vs Promedio Nacional | +58.341 mg/L CaCO3 (+42.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.