Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.5 ppb |
| Nivel Maximo | 1.115 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 17.3% |
| Pozos Afectados | 48,440 |
| Costo de Analisis | $123 |
| Costo de Tratamiento | $1,610 |
| vs Promedio Nacional | -0.423 ppb (-45.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.