Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 38.11 pCi/L |
| Nivel Maximo | 107.263 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 10.7% |
| Pozos Afectados | 29,960 |
| Costo de Analisis | $148 |
| Costo de Tratamiento | $3,627 |
| vs Promedio Nacional | -99.932 pCi/L (-72.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.