Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.161 mg/L |
| Nivel Maximo | 0.577 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 6.5% |
| Pozos Afectados | 61,750 |
| Costo de Analisis | $141 |
| Costo de Tratamiento | $2,670 |
| vs Promedio Nacional | -0.420 mg/L (-72.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.