Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 200.03 mg/L CaCO3 |
| Nivel Maximo | 588.83 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 11.5% |
| Pozos Afectados | 109,250 |
| Costo de Analisis | $40 |
| Costo de Tratamiento | $1,855 |
| vs Promedio Nacional | +61.801 mg/L CaCO3 (+44.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.