Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.33 mg/L |
| Nivel Maximo | 0.738 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 14.5% |
| Pozos Afectados | 133,400 |
| Costo de Analisis | $39 |
| Costo de Tratamiento | $962 |
| vs Promedio Nacional | -0.251 mg/L (-43.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.