Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 183.67 mg/L CaCO3 |
| Nivel Maximo | 436.15 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 18.8% |
| Pozos Afectados | 172,960 |
| Costo de Analisis | $31 |
| Costo de Tratamiento | $1,947 |
| vs Promedio Nacional | +45.441 mg/L CaCO3 (+32.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.