Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.154 ppb |
| Nivel Maximo | 3.653 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 10.1% |
| Pozos Afectados | 92,920 |
| Costo de Analisis | $47 |
| Costo de Tratamiento | $3,116 |
| vs Promedio Nacional | +0.231 ppb (+25.0%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.