Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 61.315 pCi/L |
| Nivel Maximo | 186.733 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 2.9% |
| Pozos Afectados | 26,680 |
| Costo de Analisis | $26 |
| Costo de Tratamiento | $306 |
| vs Promedio Nacional | -76.727 pCi/L (-55.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.