Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.999 mg/L |
| Nivel Maximo | 2.341 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 6.3% |
| Pozos Afectados | 4,095 |
| Costo de Analisis | $70 |
| Costo de Tratamiento | $1,001 |
| vs Promedio Nacional | +0.418 mg/L (+72.0%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.