Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 188.64 mg/L CaCO3 |
| Nivel Maximo | 483.98 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 10.8% |
| Pozos Afectados | 7,020 |
| Costo de Analisis | $28 |
| Costo de Tratamiento | $692 |
| vs Promedio Nacional | +50.411 mg/L CaCO3 (+36.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.