Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.297 ppb |
| Nivel Maximo | 0.826 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 3.0% |
| Pozos Afectados | 1,950 |
| Costo de Analisis | $129 |
| Costo de Tratamiento | $812 |
| vs Promedio Nacional | -0.626 ppb (-67.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.