Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 86.82 mg/L CaCO3 |
| Nivel Maximo | 154.91 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 1.4% |
| Pozos Afectados | 9,520 |
| Costo de Analisis | $46 |
| Costo de Tratamiento | $1,062 |
| vs Promedio Nacional | -51.409 mg/L CaCO3 (-37.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.