Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.044 ppb |
| Nivel Maximo | 4.488 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 9.8% |
| Pozos Afectados | 66,640 |
| Costo de Analisis | $72 |
| Costo de Tratamiento | $2,123 |
| vs Promedio Nacional | +0.121 ppb (+13.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.