Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.812 mg/L |
| Nivel Maximo | 3.168 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 10.1% |
| Pozos Afectados | 22,220 |
| Costo de Analisis | $79 |
| Costo de Tratamiento | $412 |
| vs Promedio Nacional | +0.231 mg/L (+39.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.