Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 84.5 mg/L CaCO3 |
| Nivel Maximo | 229.03 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 2.3% |
| Pozos Afectados | 5,060 |
| Costo de Analisis | $71 |
| Costo de Tratamiento | $4,345 |
| vs Promedio Nacional | -53.729 mg/L CaCO3 (-38.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.