Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Lead |
| Categoria | metal |
| Nivel Promedio | 11.782 ppb |
| Nivel Maximo | 26.963 ppb |
| Limite EPA (MCL) | 15 ppb |
| % Pozos Sobre el Limite | 7.9% |
| Pozos Afectados | 17,380 |
| Costo de Analisis | $141 |
| Costo de Tratamiento | $2,142 |
| vs Promedio Nacional | +5.586 ppb (+90.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.