Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.173 ppb |
| Nivel Maximo | 2.65 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 9.9% |
| Pozos Afectados | 21,780 |
| Costo de Analisis | $99 |
| Costo de Tratamiento | $4,395 |
| vs Promedio Nacional | +0.250 ppb (+27.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.