Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 225.692 pCi/L |
| Nivel Maximo | 1066.581 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 9.3% |
| Pozos Afectados | 20,460 |
| Costo de Analisis | $59 |
| Costo de Tratamiento | $3,473 |
| vs Promedio Nacional | +87.650 pCi/L (+63.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.