Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.689 mg/L |
| Nivel Maximo | 2.32 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 6.6% |
| Pozos Afectados | 23,100 |
| Costo de Analisis | $126 |
| Costo de Tratamiento | $4,514 |
| vs Promedio Nacional | +0.108 mg/L (+18.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.