Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 211.24 mg/L CaCO3 |
| Nivel Maximo | 394.94 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 5.2% |
| Pozos Afectados | 18,200 |
| Costo de Analisis | $44 |
| Costo de Tratamiento | $3,057 |
| vs Promedio Nacional | +73.011 mg/L CaCO3 (+52.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.