Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.445 ppb |
| Nivel Maximo | 1.727 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 7.6% |
| Pozos Afectados | 26,600 |
| Costo de Analisis | $48 |
| Costo de Tratamiento | $2,589 |
| vs Promedio Nacional | -0.478 ppb (-51.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.