Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.62 mg/L |
| Nivel Maximo | 2.483 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 6.9% |
| Pozos Afectados | 124,200 |
| Costo de Analisis | $47 |
| Costo de Tratamiento | $2,393 |
| vs Promedio Nacional | +0.039 mg/L (+6.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.