Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 200.62 mg/L CaCO3 |
| Nivel Maximo | 442.26 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 16.8% |
| Pozos Afectados | 302,400 |
| Costo de Analisis | $82 |
| Costo de Tratamiento | $4,495 |
| vs Promedio Nacional | +62.391 mg/L CaCO3 (+45.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.