Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.487 ppb |
| Nivel Maximo | 2.326 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 6.3% |
| Pozos Afectados | 113,400 |
| Costo de Analisis | $140 |
| Costo de Tratamiento | $2,783 |
| vs Promedio Nacional | -0.436 ppb (-47.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.