Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 61.74 mg/L CaCO3 |
| Nivel Maximo | 159.15 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 3.2% |
| Pozos Afectados | 2,080 |
| Costo de Analisis | $61 |
| Costo de Tratamiento | $3,403 |
| vs Promedio Nacional | -76.489 mg/L CaCO3 (-55.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.