Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 68.892 pCi/L |
| Nivel Maximo | 144.723 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 11.5% |
| Pozos Afectados | 7,475 |
| Costo de Analisis | $52 |
| Costo de Tratamiento | $1,753 |
| vs Promedio Nacional | -69.150 pCi/L (-50.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.