Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Uranium |
| Categoria | radiological |
| Nivel Promedio | 21.611 ppb |
| Nivel Maximo | 62.098 ppb |
| Limite EPA (MCL) | 30 ppb |
| % Pozos Sobre el Limite | 7.5% |
| Pozos Afectados | 4,875 |
| Costo de Analisis | $118 |
| Costo de Tratamiento | $1,484 |
| vs Promedio Nacional | +7.475 ppb (+52.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.