Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.221 mg/L |
| Nivel Maximo | 0.455 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 3.5% |
| Pozos Afectados | 16,800 |
| Costo de Analisis | $96 |
| Costo de Tratamiento | $4,345 |
| vs Promedio Nacional | -0.360 mg/L (-62.0%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.