Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 118.88 mg/L CaCO3 |
| Nivel Maximo | 301.65 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 0.7% |
| Pozos Afectados | 3,360 |
| Costo de Analisis | $45 |
| Costo de Tratamiento | $698 |
| vs Promedio Nacional | -19.349 mg/L CaCO3 (-14.0%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.