Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.631 ppb |
| Nivel Maximo | 1.439 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 8.8% |
| Pozos Afectados | 42,240 |
| Costo de Analisis | $66 |
| Costo de Tratamiento | $2,485 |
| vs Promedio Nacional | -0.292 ppb (-31.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.