Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 119.74 pCi/L |
| Nivel Maximo | 569.274 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 2.2% |
| Pozos Afectados | 10,560 |
| Costo de Analisis | $68 |
| Costo de Tratamiento | $216 |
| vs Promedio Nacional | -18.302 pCi/L (-13.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.