Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.886 mg/L |
| Nivel Maximo | 1.821 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 11.5% |
| Pozos Afectados | 8,625 |
| Costo de Analisis | $127 |
| Costo de Tratamiento | $1,372 |
| vs Promedio Nacional | +0.305 mg/L (+52.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.