Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 185.6 mg/L CaCO3 |
| Nivel Maximo | 317.5 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 11.7% |
| Pozos Afectados | 8,775 |
| Costo de Analisis | $139 |
| Costo de Tratamiento | $4,483 |
| vs Promedio Nacional | +47.371 mg/L CaCO3 (+34.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.