Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.501 ppb |
| Nivel Maximo | 6.128 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 3.5% |
| Pozos Afectados | 2,625 |
| Costo de Analisis | $84 |
| Costo de Tratamiento | $2,869 |
| vs Promedio Nacional | +0.578 ppb (+62.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.