Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.564 mg/L |
| Nivel Maximo | 1.176 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 6.4% |
| Pozos Afectados | 26,880 |
| Costo de Analisis | $27 |
| Costo de Tratamiento | $2,174 |
| vs Promedio Nacional | -0.017 mg/L (-2.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.