Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 196.76 mg/L CaCO3 |
| Nivel Maximo | 332.37 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 25.1% |
| Pozos Afectados | 105,420 |
| Costo de Analisis | $91 |
| Costo de Tratamiento | $672 |
| vs Promedio Nacional | +58.531 mg/L CaCO3 (+42.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.