Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 141.253 pCi/L |
| Nivel Maximo | 320.934 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 12.5% |
| Pozos Afectados | 52,500 |
| Costo de Analisis | $135 |
| Costo de Tratamiento | $2,883 |
| vs Promedio Nacional | +3.211 pCi/L (+2.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.