Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.464 mg/L |
| Nivel Maximo | 1.048 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 15.6% |
| Pozos Afectados | 171,600 |
| Costo de Analisis | $33 |
| Costo de Tratamiento | $4,418 |
| vs Promedio Nacional | -0.117 mg/L (-20.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.