Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 62.2 mg/L CaCO3 |
| Nivel Maximo | 119.06 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 2.1% |
| Pozos Afectados | 23,100 |
| Costo de Analisis | $71 |
| Costo de Tratamiento | $2,828 |
| vs Promedio Nacional | -76.029 mg/L CaCO3 (-55.0%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.