Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.281 ppb |
| Nivel Maximo | 6.143 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 8.5% |
| Pozos Afectados | 93,500 |
| Costo de Analisis | $113 |
| Costo de Tratamiento | $235 |
| vs Promedio Nacional | +0.358 ppb (+38.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.