Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Uranium |
| Categoria | radiological |
| Nivel Promedio | 21.893 ppb |
| Nivel Maximo | 71.111 ppb |
| Limite EPA (MCL) | 30 ppb |
| % Pozos Sobre el Limite | 4.1% |
| Pozos Afectados | 45,100 |
| Costo de Analisis | $116 |
| Costo de Tratamiento | $3,869 |
| vs Promedio Nacional | +7.757 ppb (+54.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.