Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.46 mg/L |
| Nivel Maximo | 0.981 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 2.2% |
| Pozos Afectados | 3,300 |
| Costo de Analisis | $28 |
| Costo de Tratamiento | $1,534 |
| vs Promedio Nacional | -0.121 mg/L (-20.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.