Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 134.95 mg/L CaCO3 |
| Nivel Maximo | 214.22 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 3.5% |
| Pozos Afectados | 5,250 |
| Costo de Analisis | $137 |
| Costo de Tratamiento | $903 |
| vs Promedio Nacional | -3.279 mg/L CaCO3 (-2.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.