Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.342 ppb |
| Nivel Maximo | 2.973 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 5.8% |
| Pozos Afectados | 8,700 |
| Costo de Analisis | $145 |
| Costo de Tratamiento | $512 |
| vs Promedio Nacional | +0.419 ppb (+45.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.