Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | PFAS (Forever Chemicals) |
| Categoria | chemical |
| Nivel Promedio | 2.433 ppt |
| Nivel Maximo | 7.046 ppt |
| Limite EPA (MCL) | 4 ppt |
| % Pozos Sobre el Limite | 2.9% |
| Pozos Afectados | 4,350 |
| Costo de Analisis | $94 |
| Costo de Tratamiento | $1,044 |
| vs Promedio Nacional | +0.415 ppt (+20.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.