Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 175.703 pCi/L |
| Nivel Maximo | 546.368 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 13.0% |
| Pozos Afectados | 19,500 |
| Costo de Analisis | $148 |
| Costo de Tratamiento | $3,177 |
| vs Promedio Nacional | +37.661 pCi/L (+27.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.