Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Uranium |
| Categoria | radiological |
| Nivel Promedio | 23.837 ppb |
| Nivel Maximo | 68.379 ppb |
| Limite EPA (MCL) | 30 ppb |
| % Pozos Sobre el Limite | 1.0% |
| Pozos Afectados | 1,800 |
| Costo de Analisis | $41 |
| Costo de Tratamiento | $1,289 |
| vs Promedio Nacional | +9.701 ppb (+68.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.