Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.998 mg/L |
| Nivel Maximo | 4.4 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 14.3% |
| Pozos Afectados | 121,550 |
| Costo de Analisis | $147 |
| Costo de Tratamiento | $2,479 |
| vs Promedio Nacional | +0.417 mg/L (+71.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.